These support documents and links are provided for your convenience to assist companies in developing or enhancing their safety management system. They are intended to be modified and adapted as required. The BC Forest Safety Council does not imply or express any guarantee or compliance for your particular company situation.
Links open in either pdf or Microsoft Word 97-2003 compatible documents.
Audit Submission Form | Word | Audit Explanation | Word |
Questions 1 & 2 - Policies |
|||||||
Discipline Policy | Word | ||||||
Health and Safety Policy | Word | ||||||
Impairment Policy: Includes Drugs, Alcohol and Fatigue | Word | ||||||
Personal Protective Equipment (PPE) Policy | Word | ||||||
Workplace Bullying and/or Harassment Policy | Word | ||||||
Workplace Hazardous Materials Information System (WHMIS) Policy | Word | ||||||
Question 3 - Emergency Response Plan |
|||||||
Emergency Response Drill | Word | ||||||
Emergency Response Plan - Field Version | Word | ||||||
Emergency Response Plan - Supervisor Version | Word | ||||||
Exposure Control Plan - Blood-Borne Pathogens | Word | ||||||
Questions 4 & 5 - First Aid - Assessment & Equipment |
|||||||
First Aid Assessment Worksheet | Word | ||||||
First Aid Assessment Worksheet for Harvesting Activities | Word | ||||||
First Aid Kits: Recommended Minimum Contents | Word | ||||||
WorkSafeBC Hazard Rating for First Aid Assessment | |||||||
Top of Page | |||||||
Question 6 - Supervisor Documentation |
|||||||
Contractor Orientation | Word | ||||||
Emergency Response Plan - Supervisor Version | Word | ||||||
Job Safety Analysis | Word | ||||||
Logging Supervisor General Practices Guidelines | Word | ||||||
Safety Meetings The Basic How to | Word | ||||||
Supervisor Owner When to Complete Documentation | Word | ||||||
Supervisor Summary of Assessments | Word | ||||||
Worker Orientation with Follow up Assessment | Word | ||||||
Question 7 - New Worker Orientation |
|||||||
Orientation of Persons Other Than Employees Checklist | Word | ||||||
Orientation of Young or New Workers Checklist | Word | ||||||
Orientation of Young or New Workers Checklist with Follow Up Assessment | Word | ||||||
Question 8 - Worker Assessment |
|||||||
Orientation of Young or New Workers Checklist with Follow Up Assessment | Word | ||||||
Training and Certification Log | Word | ||||||
Worker Assessment Checklist | Word | ||||||
Question 9 - Safe Work Procedures |
|||||||
ATV/UTV/ Snowmobile Operations | Word | ||||||
Battery Boosting | Word | ||||||
Bear Spray Safety | Word | ||||||
Boom | Word | ||||||
Bucker | Word | ||||||
Cable Yarding - Chokerman | Word | ||||||
Cable Yarding - Hooktender | Word | ||||||
Cable Yarding - Landing Bucker | Word | ||||||
Cable Yarding - Landingman | Word | ||||||
Cable Yarding - Log Loader Operator | Word | ||||||
Cable Yarding - Mobile Swing Yarder/Operator | Word | ||||||
Cable Yarding - Rigging Slinger | Word | ||||||
Cable Yarding - Swing Yarder Hooktender | Word | ||||||
Cable Yarding - Yarder Operator | Word | ||||||
Cable Yarding - Yarding Engineers | Word | ||||||
Cable Yarding and Loading | Word | ||||||
Chainsaw Operation | Word | ||||||
Chokerman - Ground Skidding | Word | ||||||
Crawler Machine - Log Skidding and Trail Construction | Word | ||||||
Delimber Operator | Word | ||||||
Driving - General | Word | ||||||
Driving on Resource Roads | Word | ||||||
Dump Truck - with lockout | Word | ||||||
Excavator - with lockout | Word | ||||||
Feller Buncher - with lockout | Word | ||||||
Forestry General Field Work | Word | ||||||
Grapple Skidder | Word | ||||||
Hydraulic Log Loader/Hoechuck - with lockout | Word | ||||||
Landing Bucker | Word | ||||||
Line Skidder | Word | ||||||
Loader Operator | Word | ||||||
Log Processor - with lockout | Word | ||||||
Logging Near Powerlines Emergency Contact Form | |||||||
Logging Truck & Lowbed | Word | ||||||
Logging Truck Driver | Word | ||||||
Machine Diagnostics | Word | ||||||
Machine Maintenance | Word | ||||||
Pile Burning | Word | ||||||
Processor Operator | Word | ||||||
Self-Loading Logging Truck - with lockout | Word | ||||||
Sidewinder and Dozer Operator | Word | ||||||
Small Trailer Towing | Word | ||||||
Thinning & Mechanical Brushing | Word | ||||||
Wheel Loader - with lockout | Word | ||||||
Wildlife Encounters (for fieldwork) | Word | ||||||
Working Alone or In Isolation | Word | ||||||
|
|||||||
Question 10 - Incident Investigation |
|||||||
Corrective Action Log (CAL) | Word | ||||||
Employee Injury Communication Tracking Sheet - Return-to-Work Program | Word | ||||||
Incident Investigation Form | Word | ||||||
Incident/Close Call Reporting Form | Word | ||||||
Workplace Bullying or Harassment Complaint Form | Word | ||||||
Question 11 - Safety Meetings |
|||||||
Block Site Hazard Assessment/Site Inspection/Pre-Work Meeting/Daily Pre-Shift Safety Meeting | Word | ||||||
Contractor Safety Meeting Minutes | Word | ||||||
Initial Safety Meeting Checklist | Word | ||||||
Meeting Log | Word | ||||||
Monthly Meeting Minutes | Word | ||||||
Pre-Work Planning Log | Word | ||||||
Safety Meeting Log | Word | ||||||
Site Log | Word | ||||||
Tailgate Safety Meeting/Crew Talk | Word | ||||||
Questions 12 & 13 - Close Call / Hazard Reporting |
|||||||
BCFSC Safety Alerts | |||||||
Corrective Action Log (CAL) | Word | ||||||
Hazard, Close Call/Near Miss, Property Damage or Injury Report | Word | ||||||
Incident/Close Call Reporting Form | Word | ||||||
Incident Investigation Form | Word | ||||||
Safety Alert Template | Word | ||||||
WorkSafeBC Form 7 | |||||||
WorkSafeBC Form 7 Reference Guide | |||||||
WorkSafeBC Hazard Alerts | |||||||
Top of Page | |||||||
Question 14 - Injury Prevention |
|||||||
Functional Abilities Assessment Form | Word | ||||||
Injury Management Policy | Word | ||||||
Injury Management Return to Work | Word | ||||||
Short Term Work Form | Word | ||||||
Transitional Work Plan | Word | ||||||
Question 15 - Pre-Work Planning |
|||||||
Block Site Hazard Assessment/Site Inspection/Pre-Work Meeting/Daily Pre-Shift Safety Meeting | Word | ||||||
Pre-Work Planning Log | Word | ||||||
Risk Assessment Form | Word | ||||||
Site Inspection Checklist | Word | ||||||
Steep Slope Logging - Risk Assessment and Site Pre-Work | |||||||
Travel Plan | Word | ||||||
Working Alone or In Isolation SWP and Checklist | Word | ||||||
Question 16 - Inspections |
|||||||
Block Site Hazard Assessment/Site Inspection/Pre-Work Meeting/Daily Pre-Shift Safety Meeting | Word | ||||||
Question 17 - Pickups, ATVs, Snowmobiles, Boats or Other Non-Commercial Vessels |
|||||||
Driving on Resource Roads | Word | ||||||
Equipment Maintenance Log | Word | ||||||
General Driving Safe Work Procedures | Word | ||||||
Vehicle Inspection Report Form | Word | ||||||
Vehicle Mileage Log | Word | ||||||
Vehicle Pre-trip Inspection and Mileage Log | Word | ||||||
Top of Page | |||||||
Question 18 - Heavy Equipment & Commercial Vessels |
|||||||
Equipment Maintenance Log | Word | ||||||
Equipment Operator Daily Checklist | Word | ||||||
Mobile Equipment Operator Checklist | Word | ||||||
Question 19 - Commercial Vehicles |
|||||||
Commercial Transport Procedures Manual - MoT | |||||||
National Safety Code Safety Plan Guidelines - MoT | |||||||
Question 20 - Contractors |
|||||||
Contractor Management Pre-Qualification | Word | ||||||
Contractor Safety Meeting Minutes | Word | ||||||
Contractor Selection and Safety Checklist | Word | ||||||
Phase Congestion Guiding Document | Word | ||||||
Phase Congestion Hazard Assessment Form | Word | ||||||
Question 21 - Company was a Prime Contractor |
|||||||
Phase Congestion Guiding Document | Word | ||||||
Phase Congestion Hazard Assessment Form | Word | ||||||
Prime Contractor Agreement - Form 23 | Word | ||||||
Prime Contractor Corrective Action Log | Word | ||||||
Prime Contractor Orientation Form | Word | ||||||
Prime Contractor Pre-Qualification Checklist | Word | ||||||
Prime Contractor Pre-Work Checklist | Word | ||||||
Prime Contractor Site Inspection Checklist | Word | ||||||
Prime Contractor Worksite Checklist | Word | ||||||
Question 22 - SEBASE only - Worker Safety Representative |
|||||||
Top of Page | |||||||
Injury Management / Return-to-Work (IM/RTW) |
|||||||
Functional Abilities Assessment Form | Word | ||||||
Injury Management Policy | Word | ||||||
Injury Management Return to Work | Word | ||||||
Short Term Work Form | Word | ||||||
Transitional Work Plan | Word |